Introduction
June 2003 - the RCCGB's Mystery Machine tour. No details of the parks we were going to be visiting were made known until
we arrived there. We would have known beforehand if it wasn't for those pesky kids...
A total of 76 coasters on the trip (2 not operating), including old and modern classics, some of which I'd been wanting to ride for years. And many 'Six Flags Moments' to savour!
Follow the links in the itinerary table for the day-by-day reports.
| Day | Park | Location |
|---|---|---|
| 1 | Six Flags Astroworld | Houston, Texas |
| 2 | Six Flags Fiesta Texas | San Antonio, Texas |
| 3 | Six Flags Over Texas | Dallas, Texas |
| 4 | Turner Falls | Oklahoma |
| 5 | Frontier City | Oklahoma City, Oklahoma |
| 6 | Bell's Amusement Park | Tulsa, Oklahoma |
| 7 | Worlds of Fun | Kansas City, Missouri |
| 8 | St. Louis & Six Flags St. Louis | St. Louis, Missouri |
| 9 | Six Flags St. Louis | St. Louis, Missouri |
| 10 | Holiday World | Santa Claus, Indiana |
| 11 | Six Flags Kentucky Kingdom | Louisville, Kentucky |
| 12 | Paramount's King's Island | Cincinatti, Ohio |
| 13 | Indiana Beach | Monticello, Indiana |
| 14 | Michigan's Adventure | Muskegon, Michigan |
Next Page: Day 1
![[Group picture #1]](./images/ma_group_1_small.jpg)
![[Group picture #2]](./images/ma_group_2_small.jpg)